<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Website Uptime Monitor: Uptime Robot</title>
	<atom:link href="http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/</link>
	<description>Free Web Resources</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/comment-page-1/#comment-133630</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 21 Apr 2010 07:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1399#comment-133630</guid>
		<description>Great site, have just moved all my websites across to be monitored by you since basicstate upped their check time to 30 mins, great so far :D thank you</description>
		<content:encoded><![CDATA[<p>Great site, have just moved all my websites across to be monitored by you since basicstate upped their check time to 30 mins, great so far <img src='http://www.webresourcesdepot.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umut M.</title>
		<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/comment-page-1/#comment-107977</link>
		<dc:creator>Umut M.</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1399#comment-107977</guid>
		<description>@UptimeRobot User,

Great that you like it.

Although I haven&#039;t used, I&#039;m sure aremysitesup.com is a great service too.

The features you mentioned are on our roadmap and will be implemented very soon.</description>
		<content:encoded><![CDATA[<p>@UptimeRobot User,</p>
<p>Great that you like it.</p>
<p>Although I haven&#8217;t used, I&#8217;m sure aremysitesup.com is a great service too.</p>
<p>The features you mentioned are on our roadmap and will be implemented very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UptimeRobot User</title>
		<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/comment-page-1/#comment-107976</link>
		<dc:creator>UptimeRobot User</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1399#comment-107976</guid>
		<description>Great tool, currently using it alongside aremysitesup.com for comparison. I like that you are generous with your free features. Keyword monitoring would be great when it is done. Graphs and stats of the uptime would be great as well, i&#039;m sure there are some freely available libraries you can use for that.

Thanks.</description>
		<content:encoded><![CDATA[<p>Great tool, currently using it alongside aremysitesup.com for comparison. I like that you are generous with your free features. Keyword monitoring would be great when it is done. Graphs and stats of the uptime would be great as well, i&#8217;m sure there are some freely available libraries you can use for that.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umut M.</title>
		<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/comment-page-1/#comment-106827</link>
		<dc:creator>Umut M.</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1399#comment-106827</guid>
		<description>@David,

The requests are not recorded by Google Analytics as it only gets the HTTP status codes and doesn&#039;t load the Analytics JS files.

However, they will appear in the logs of your server/hosting account.</description>
		<content:encoded><![CDATA[<p>@David,</p>
<p>The requests are not recorded by Google Analytics as it only gets the HTTP status codes and doesn&#8217;t load the Analytics JS files.</p>
<p>However, they will appear in the logs of your server/hosting account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/comment-page-1/#comment-106823</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1399#comment-106823</guid>
		<description>Hi again,

I would like to know if these kind of requests interfere in Google Analytics metrics.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi again,</p>
<p>I would like to know if these kind of requests interfere in Google Analytics metrics.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mentor Gashi</title>
		<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/comment-page-1/#comment-106803</link>
		<dc:creator>Mentor Gashi</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1399#comment-106803</guid>
		<description>Nice job UMUT (Y)</description>
		<content:encoded><![CDATA[<p>Nice job UMUT (Y)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/comment-page-1/#comment-106788</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 21 Jan 2010 07:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1399#comment-106788</guid>
		<description>Very nice idea Umut, thank you very much, I&#039;m signing-in. It seems very promising.</description>
		<content:encoded><![CDATA[<p>Very nice idea Umut, thank you very much, I&#8217;m signing-in. It seems very promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pagemagnify</title>
		<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/comment-page-1/#comment-106781</link>
		<dc:creator>pagemagnify</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1399#comment-106781</guid>
		<description>Really a great tool for website owner. thanks for the info</description>
		<content:encoded><![CDATA[<p>Really a great tool for website owner. thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iphone Application Developer</title>
		<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/comment-page-1/#comment-106780</link>
		<dc:creator>Iphone Application Developer</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1399#comment-106780</guid>
		<description>Well Uptime Robot is a great tool for website monitoring. I will definitely try this out :)</description>
		<content:encoded><![CDATA[<p>Well Uptime Robot is a great tool for website monitoring. I will definitely try this out <img src='http://www.webresourcesdepot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umut M.</title>
		<link>http://www.webresourcesdepot.com/free-website-uptime-monitor-uptime-robot/comment-page-1/#comment-106666</link>
		<dc:creator>Umut M.</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=1399#comment-106666</guid>
		<description>@Manuel,

You&#039;re right with that. And we realized that some providers require extra digits to the beginning of a number.

The SMS feature is currently experimental but the problem you mentioned in some operators will be fixed in a few days (one or two).</description>
		<content:encoded><![CDATA[<p>@Manuel,</p>
<p>You&#8217;re right with that. And we realized that some providers require extra digits to the beginning of a number.</p>
<p>The SMS feature is currently experimental but the problem you mentioned in some operators will be fixed in a few days (one or two).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using wincache
Page Caching using wincache (User agent is rejected)
Database Caching 3/18 queries in 0.006 seconds using wincache

Served from: www.webresourcesdepot.com @ 2012-02-13 02:10:47 -->
