<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Site Uptime Monitoring: Mon.itor.us</title>
	<atom:link href="http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/</link>
	<description>Free Web Resources</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:25:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Umut M.</title>
		<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/comment-page-1/#comment-8216</link>
		<dc:creator>Umut M.</dc:creator>
		<pubDate>Fri, 13 Jun 2008 17:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=343#comment-8216</guid>
		<description>@Kristina,

I&#039;ve been a user since you launched and I think you&#039;re doing a very good job and getting better everyday.

And, thanks for the info.</description>
		<content:encoded><![CDATA[<p>@Kristina,</p>
<p>I&#8217;ve been a user since you launched and I think you&#8217;re doing a very good job and getting better everyday.</p>
<p>And, thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina</title>
		<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/comment-page-1/#comment-8207</link>
		<dc:creator>Kristina</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=343#comment-8207</guid>
		<description>Thank for the good post

Because of huge load mon.itor.us web part can be down, but at the same time the main part of it - that is notification mechanism is functioning and sending alerts and recoveries. 

So that means even if web part of application is experiencing some problems the user will not be affected by that. 

Moreover there is no loss of any data during that period so when everything is up, users can see all the results without any interruptions.

We&#039;re always working to improve the performance and decrease downtime as much as possible for web part.
Sorry for inconvenience</description>
		<content:encoded><![CDATA[<p>Thank for the good post</p>
<p>Because of huge load mon.itor.us web part can be down, but at the same time the main part of it &#8211; that is notification mechanism is functioning and sending alerts and recoveries. </p>
<p>So that means even if web part of application is experiencing some problems the user will not be affected by that. </p>
<p>Moreover there is no loss of any data during that period so when everything is up, users can see all the results without any interruptions.</p>
<p>We&#8217;re always working to improve the performance and decrease downtime as much as possible for web part.<br />
Sorry for inconvenience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umut M.</title>
		<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/comment-page-1/#comment-8152</link>
		<dc:creator>Umut M.</dc:creator>
		<pubDate>Thu, 12 Jun 2008 22:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=343#comment-8152</guid>
		<description>Seems back to normal now.</description>
		<content:encoded><![CDATA[<p>Seems back to normal now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoreo de sitios web con Mon.itor.us</title>
		<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/comment-page-1/#comment-8140</link>
		<dc:creator>Monitoreo de sitios web con Mon.itor.us</dc:creator>
		<pubDate>Thu, 12 Jun 2008 19:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=343#comment-8140</guid>
		<description>[...] para monitorear que tu sitio web esté online, y les mencioné algunas pero encontré una mejor, en Web Resources Depot, se llama Mon.itor.us que es un servicio de monitoreo de sitios web, te avisa cuando tu sitio está [...]</description>
		<content:encoded><![CDATA[<p>[...] para monitorear que tu sitio web esté online, y les mencioné algunas pero encontré una mejor, en Web Resources Depot, se llama Mon.itor.us que es un servicio de monitoreo de sitios web, te avisa cuando tu sitio está [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umut M.</title>
		<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/comment-page-1/#comment-8137</link>
		<dc:creator>Umut M.</dc:creator>
		<pubDate>Thu, 12 Jun 2008 19:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=343#comment-8137</guid>
		<description>May be we need another monitoring site to watch them too :). Normally I think they are ok.

But, you set the service and generally never go back to their website (if not checking the statistics) as you get the notification e-mails. So, I hope they are ok :)</description>
		<content:encoded><![CDATA[<p>May be we need another monitoring site to watch them too <img src='http://www.webresourcesdepot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Normally I think they are ok.</p>
<p>But, you set the service and generally never go back to their website (if not checking the statistics) as you get the notification e-mails. So, I hope they are ok <img src='http://www.webresourcesdepot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/comment-page-1/#comment-8134</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 12 Jun 2008 18:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=343#comment-8134</guid>
		<description>I can&#039;t reach them either.  Kind of ironic.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t reach them either.  Kind of ironic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will B.</title>
		<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/comment-page-1/#comment-8133</link>
		<dc:creator>Will B.</dc:creator>
		<pubDate>Thu, 12 Jun 2008 18:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=343#comment-8133</guid>
		<description>Yeah...kinda crazy that a site monitoring site is down.  How wacky!  But this sounds like a good potential option for new small businesses.  (Hopefully the &quot;system&quot; is separate from their own website.)

- Will B.</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;kinda crazy that a site monitoring site is down.  How wacky!  But this sounds like a good potential option for new small businesses.  (Hopefully the &#8220;system&#8221; is separate from their own website.)</p>
<p>- Will B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/comment-page-1/#comment-8132</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 12 Jun 2008 18:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=343#comment-8132</guid>
		<description>I can&#039;t reach them:
http://mon.itor.us/error/unavailable.html

They are stuck in a redirect loop ... and its all your fault by posting they link here ;-)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t reach them:<br />
<a href="http://mon.itor.us/error/unavailable.html" rel="nofollow">http://mon.itor.us/error/unavailable.html</a></p>
<p>They are stuck in a redirect loop &#8230; and its all your fault by posting they link here <img src='http://www.webresourcesdepot.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umut M.</title>
		<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/comment-page-1/#comment-8129</link>
		<dc:creator>Umut M.</dc:creator>
		<pubDate>Thu, 12 Jun 2008 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=343#comment-8129</guid>
		<description>@Paul &amp; ChrisS

:) This is a bit ironic.

On the other hand, I&#039;ve been using the service for a while and they are good and getting better (not perfect yet).

I can reach them now.</description>
		<content:encoded><![CDATA[<p>@Paul &#038; ChrisS</p>
<p> <img src='http://www.webresourcesdepot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This is a bit ironic.</p>
<p>On the other hand, I&#8217;ve been using the service for a while and they are good and getting better (not perfect yet).</p>
<p>I can reach them now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisS</title>
		<link>http://www.webresourcesdepot.com/free-site-uptime-monitoring-monitorus/comment-page-1/#comment-8128</link>
		<dc:creator>ChrisS</dc:creator>
		<pubDate>Thu, 12 Jun 2008 18:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=343#comment-8128</guid>
		<description>All joking aside, it does seem to be a flaky itself at the moment!
Looks good though, probably not ready to scale up yet.</description>
		<content:encoded><![CDATA[<p>All joking aside, it does seem to be a flaky itself at the moment!<br />
Looks good though, probably not ready to scale up yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.402 seconds -->
