<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Web Resources - Web Resources Depot &#187; Database</title>
	<atom:link href="http://www.webresourcesdepot.com/category/goodies/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webresourcesdepot.com</link>
	<description>Free Web Resources</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Desktop-Like Web-Based MySQL Admin App: MyWebSQL</title>
		<link>http://www.webresourcesdepot.com/desktop-like-web-based-mysql-admin-app-mywebsql/</link>
		<comments>http://www.webresourcesdepot.com/desktop-like-web-based-mysql-admin-app-mywebsql/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:08:05 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[GPL License]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[SQLite]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=2565</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2565&c=16851' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2565&c=16851' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br />For MySQL users, phpMyAdmin -the popular MySQL admin tool-, is probably one of the most-used apps unless you are fan of a desktop MySQL admin tool. MyWebSQL is an exciting open source alternative to both as it is a web-based MySQL (and SQLite) manager with a desktop-like functionality. It is built with PHP and, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2565&c=7634' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2565&c=7634' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br /><p>For MySQL users, phpMyAdmin -the popular MySQL admin tool-, is probably one of the most-used apps unless you are fan of a desktop MySQL admin tool.</p>
<p><a href="http://mywebsql.net/" target="_blank"><strong>MyWebSQL</strong></a> is an exciting <strong>open source</strong> alternative to both as it is a <strong>web-based MySQL (and SQLite) manager with a desktop-like functionality</strong>.</p>
<p>It is <strong>built with PHP</strong> and, with the help of a completely <strong>Ajaxed interface</strong>, tasks can be accomplished pretty quickly.</p>
<p><a href="http://mywebsql.net/" target="_blank"><img alt="MyWebSQL" height="218" src="http://www.webresourcesdepot.com/wp-content/uploads/mywebsql(1).jpg" width="480" /></a></p>
<p>Creating, editing and deleting tables or records are easily done in a grid mode which also makes working with multiple items at the same time possible. Also, shortcuts for any actions exist inside <strong>context menus</strong> to make browsing faster.</p>
<p>There are other must-have features like<strong> import-export, SQL editor (with syntax highlighting), repair tables, search, process manager</strong>, etc.</p>
<p><strong>MyWebSQL is a multilanguage app</strong> with lots of ready-to-use languages and has a themable interface.</p>
<p>Imho, what is missing the most is the ability to manage multiple server connections with a single login and scheduled tasks (which I hope would exist in the future versions).</p>
<p><strong>Special Downloads:</strong><br />
<a href="http://www.webresourcesdepot.com/?download=jBasket" target="_blank">Ajaxed Add-To-Basket Scenarios With jQuery And PHP</a><br />
<a href="http://www.webresourcesdepot.com/?download=Free-Admin-Template" target="_blank">Free Admin Template For Web Applications</a><br />
<a href="http://www.webresourcesdepot.com/?download=jQuery-Dynamic-Drag-Drop" target="_blank">jQuery Dynamic Drag&#8217;n Drop</a><br />
<a href="http://www.webresourcesdepot.com/?download=sTwitter-1-0" target="_blank">ScheduledTweets</a></p>
<p><strong>Advertisements:</strong><br />
<a href="http://www.admintemplates.com" target="_blank">Professional XHTML Admin Template ($15 Discount With The Code: WRD.)</a><br />
<a href="http://www.xhtmchop.com" target="_blank">Psd to Xhtml</a><br />
<a href="http://www.sslmatic.com" target="_blank">SSLmatic &#8211; Cheap SSL Certificates (from $19.99/year)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webresourcesdepot.com/desktop-like-web-based-mysql-admin-app-mywebsql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize MySQL Server And Queries With MONyog &#8211; (Giveaway Of 3 Licenses)</title>
		<link>http://www.webresourcesdepot.com/optimize-mysql-server-and-queries-with-monyog-giveaway-of-3-licenses/</link>
		<comments>http://www.webresourcesdepot.com/optimize-mysql-server-and-queries-with-monyog-giveaway-of-3-licenses/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:50:23 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Other License]]></category>
		<category><![CDATA[Reviews & Giveaways]]></category>
		<category><![CDATA[Mysql]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=2528</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2528&c=19920' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2528&c=19920' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br />Today, speed in web applications is one of the keys to success. It effects the interaction with users, their perception about the website and even how Google ranks websites. And, database performance is one of the most important factors of speed, as, once there is a bottleneck in it, nothing will function fast. During the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2528&c=5009' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2528&c=5009' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br /><p>Today, <strong>speed in web applications is one of the keys to success</strong>. It effects the interaction with users, their perception about the website and even how Google ranks websites.</p>
<p>And, <strong>database performance is one of the most important factors of speed</strong>, as, once there is a bottleneck in it, nothing will function fast.</p>
<p>During the development of <a href="http://www.uptimerobot.com/" target="_blank">Uptime Robot</a> (and still), in order for the application to handle more requests in a shorter time, I needed to optimize 2 things:</p>
<ul>
<li>the queries used</li>
<li>MySQL server itself</li>
</ul>
<p>Yes, minimizing the number of queries, using indexes smartly or changing the well-known settings of MySQL server makes sense but measuring the results and <strong>finding out how each update effects the performance is the hardest thing to analyze</strong>.</p>
<p>This is when I started using <a href="http://www.webyog.com/" target="_blank"><strong>MONyog</strong></a>, a desktop application (with Windows and Linux versions), that <strong>helps tracking everything about a MySQL server</strong>. And, most importantly, it <strong>comes with working advices at every point</strong>.</p>
<p>The application can <strong>connect to any number of MySQL servers</strong> which is great for working with the test and production server at the same time. And, it only requires the MySQL root login to collect data (<strong>nothing to install on MySQL servers</strong>).</p>
<p><a href="http://www.webyog.com/" target="_blank"><img alt="MONyog" height="272" src="http://www.webresourcesdepot.com/wp-content/uploads/monyog-monitors.jpg" width="480" /></a></p>
<p>Its dashboard welcomes you with the most important charts like the availability of the server, number of connections, cache misses, statements and any other metric can be added.</p>
<p>Besides the ability to viewing the process list, disk usage or events, there are 2 menus that saved me so much time:</p>
<ul>
<li>Monitors/Advisors</li>
<li>Query Analyzer</li>
</ul>
<h3>Monitors/Advisors</h3>
<p>The menu has multiple sub-menus where each of them <strong>helps fine-tuning the server</strong> so much.</p>
<p>You can get the number of &quot;current connections&quot; and how effectively they are used, InnoDB cache and logs performance, thread cache, table cache, index usage (how effective they are), the number of each statement (select, insert..) and many sub-metrics.</p>
<p>Each item is explained shortly yet clearly and <strong>advices are shown to make them better</strong>.</p>
<p><strong>MONyog</strong> also scans the settings of the server, displays the values as a snapshot and <strong>warns you about any possible security issues</strong> (and how to fix them).</p>
<h3>Query Analyzer</h3>
<p>This is where you can find the <strong>popular &quot;slow query log&quot;</strong>. But it comes with a <strong>better presentation</strong> (compared to a standard MySQL slow log query) that focuses on finding the issues.</p>
<p>The Query Analyzer is vital in locating the problematic queries and seeing how they perform after optimizing them live.</p>
<h3>To sum up</h3>
<p>I started using <strong>MONyog</strong> when I was just about to decide that everything was done for performance, the limit of the server was reached and a 2nd or a much powerful MySQL server was required as the resource usage was ~90% in average.</p>
<p><a href="http://www.webyog.com/" target="_blank"><img alt="MONyog" height="188" src="http://www.webresourcesdepot.com/wp-content/uploads/monyog-security.gif" width="480" /></a></p>
<p>After the optimizations with the application, the same server responds to a bigger number of queries in a shorter time with lower than 50% of resource usage.</p>
<p>Simply, it saved me renting a new server and providing a better experience to Uptime Robot users. And, <strong>totally suggest it if you are managing a busy MySQL server</strong>.</p>
<h3>The giveaway and how to join?</h3>
<p>After my experience with <strong>MONyog</strong>, I contacted them with the idea of running a giveaway and they were kind enough to giveaway &quot;3 MONyog Ultimate Single Server with Premium Support&quot; licenses ($399/each) to WRD readers.</p>
<p>In order to join the giveaway:</p>
<ul>
<li>Share this giveaway with a tweet: &quot;Just joined the MONyog&nbsp; MySQL Monitor and Advisor giveaway at WebResourcesDepot &ndash; http://goo.gl/0O6Eg&quot; (<a href="http://twitter.com/intent/tweet?text=Just+joined+the+MONyog+MySQL+Monitor+and+Advisor+giveaway+at+WebResourcesDepot+-+http://goo.gl/0O6Eg" target="_blank">click to tweet easily</a>)</li>
<li>Follow <a href="http://twitter.com/webyog" target="_blank">@webyog</a> Twitter user</li>
<li>Share your tweet URL within the comments</li>
</ul>
<p>The winners will be announced 1 week later (3 November 2011) and good luck.</p>
<p><strong>Special Downloads:</strong><br />
<a href="http://www.webresourcesdepot.com/?download=jBasket" target="_blank">Ajaxed Add-To-Basket Scenarios With jQuery And PHP</a><br />
<a href="http://www.webresourcesdepot.com/?download=Free-Admin-Template" target="_blank">Free Admin Template For Web Applications</a><br />
<a href="http://www.webresourcesdepot.com/?download=jQuery-Dynamic-Drag-Drop" target="_blank">jQuery Dynamic Drag&#8217;n Drop</a><br />
<a href="http://www.webresourcesdepot.com/?download=sTwitter-1-0" target="_blank">ScheduledTweets</a></p>
<p><strong>Advertisements:</strong><br />
<a href="http://www.admintemplates.com" target="_blank">Professional XHTML Admin Template ($15 Discount With The Code: WRD.)</a><br />
<a href="http://www.xhtmchop.com" target="_blank">Psd to Xhtml</a><br />
<a href="http://www.sslmatic.com" target="_blank">SSLmatic &#8211; Cheap SSL Certificates (from $19.99/year)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webresourcesdepot.com/optimize-mysql-server-and-queries-with-monyog-giveaway-of-3-licenses/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>MySQL Admin Tool SQLyog (Giveaway Of 5 Single Developer Licenses)</title>
		<link>http://www.webresourcesdepot.com/mysql-admin-tool-sqlyog-giveaway-of-5-single-developer-licenses/</link>
		<comments>http://www.webresourcesdepot.com/mysql-admin-tool-sqlyog-giveaway-of-5-single-developer-licenses/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:57:57 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Extras]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Other License]]></category>
		<category><![CDATA[Reviews & Giveaways]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=2464</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2464&c=7185' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2464&c=7185' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br />SQLyog, a powerful MySQL admin software, is giving away 5 Single Developer Licenses with premium support ($179/each) to WebResourcesDepot readers. Detailed information on &#34;how to join the giveaway&#34; is provided at the bottom of this post. What is SQLyog? It is a MySQL GUI application with a user-friendly interface that offers many features for easily [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2464&c=9338' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2464&c=9338' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br /><p><a href="http://webyog.com/" target="_blank"><strong>SQLyog</strong></a>, a powerful <strong>MySQL admin software</strong>, is giving away 5 Single Developer Licenses with premium support ($179/each) to WebResourcesDepot readers.</p>
<p>Detailed information on &quot;how to join the giveaway&quot; is provided at the bottom of this post.</p>
<h3>What is SQLyog?</h3>
<p>It is a <strong>MySQL GUI application</strong> with a <strong>user-friendly interface</strong> that offers many features for easily managing a MySQL database.</p>
<p>The application can <strong>control any number of databases in any number of hosts</strong> (<strong>can also connect to firewalled MySQL servers</strong> via HTTP(s) or SSH tunneling).</p>
<p><a href="http://webyog.com/" target="_blank"><img alt="MySQL Admin - SQLyog" height="314" src="http://www.webresourcesdepot.com/wp-content/uploads/sqlyog_main_window.jpg" width="480" /></a></p>
<p><strong>SQLyog</strong> does everything we can expect from a MySQL admin software like: CRUD operations on databases/tables/records, running custom queries, backup-restore and <strong>import-export (CSV/XML/HTML/Excel)</strong>.</p>
<p><strong>Also, it has many other advanced capabilities like:</strong></p>
<ul>
<li>index analyzer</li>
<li>schema optimizer</li>
<li>query profiler</li>
<li>SQL formatter</li>
<li>visual query builder and schema designer</li>
<li>and more..</li>
</ul>
<p>There is a <strong>scheduling engine</strong> that can run any of the tasks at a given time for once or regularly. A very handy feature for regularly optimizing a database or taking backups.</p>
<p><a href="http://webyog.com/" target="_blank"><img alt="SQLyog Schema Designer" height="314" src="http://www.webresourcesdepot.com/wp-content/uploads/sqlyog-schema-designer.jpg" width="480" /></a></p>
<p>It <strong>can also work as an interface for data-entry</strong>, thanks to the <strong>form-view</strong> support. And small-but-useful stuff like auto-complete or 100% keyboard support makes such usage much easier.</p>
<p><strong>SQLyog is available for Windows</strong> and can be used on Linux or Mac OS X devices with the help of Wine.</p>
<h3>How to join the giveaway?</h3>
<p><strong>SQLyog &#8211; MySQL admin tool</strong> is giving away 5 Single Developer Licenses with premium support. In order to join the giveaway:</p>
<ul>
<li>Share this giveaway with a tweet: &quot;Just joined the @webyog SQLyog &#8211; MySQL Admin giveaway at WebResourcesDepot &#8211; http://goo.gl/igJKg&quot; (<a href="http://twitter.com/intent/tweet?text=Just+joined+the+%40webyog+SQLyog+-+MySQL+Admin+giveaway+at+WebResourcesDepot+-+http://goo.gl/igJKg" target="_blank">click to tweet easily</a>)</li>
<li>Follow <a href="http://twitter.com/webyog" target="_blank">@webyog</a> Twitter user</li>
<li>Share your tweet URL within the comments</li>
</ul>
<p>The winners will be selected with the query below on 22 September 2011 (1 week later):</p>
<p><code>SELECT * FROM wp_comments WHERE comment_post_id=2464 AND comment_approved=1 AND comment_type=&#39;&#39; GROUP BY comment_author_email ORDER BY RAND() LIMIT 5</code></p>
<p>&nbsp;</p>
<blockquote><p><span>Luck is believing you&#39;re lucky (by Tennessee Williams).</span></p></blockquote>
<p><strong>Special Downloads:</strong><br />
<a href="http://www.webresourcesdepot.com/?download=jBasket" target="_blank">Ajaxed Add-To-Basket Scenarios With jQuery And PHP</a><br />
<a href="http://www.webresourcesdepot.com/?download=Free-Admin-Template" target="_blank">Free Admin Template For Web Applications</a><br />
<a href="http://www.webresourcesdepot.com/?download=jQuery-Dynamic-Drag-Drop" target="_blank">jQuery Dynamic Drag&#8217;n Drop</a><br />
<a href="http://www.webresourcesdepot.com/?download=sTwitter-1-0" target="_blank">ScheduledTweets</a></p>
<p><strong>Advertisements:</strong><br />
<a href="http://www.admintemplates.com" target="_blank">Professional XHTML Admin Template ($15 Discount With The Code: WRD.)</a><br />
<a href="http://www.xhtmchop.com" target="_blank">Psd to Xhtml</a><br />
<a href="http://www.sslmatic.com" target="_blank">SSLmatic &#8211; Cheap SSL Certificates (from $19.99/year)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webresourcesdepot.com/mysql-admin-tool-sqlyog-giveaway-of-5-single-developer-licenses/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>HeidiSQL &#8211; Free Front-End For MySQL &amp; MSSQL</title>
		<link>http://www.webresourcesdepot.com/heidisql-free-front-end-for-mysql-mssql/</link>
		<comments>http://www.webresourcesdepot.com/heidisql-free-front-end-for-mysql-mssql/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 06:00:14 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[GPL License]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[Mysql]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=2296</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2296&c=22514' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2296&c=22514' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br />Most of the MySQL users will remember MySQL-Front, a very popular database manager application which later on stopped being developed (and turned into a paid application by another team). The developer of this application, Ansgar Becker, re-launched this project under the name HeidiSQL, it is again free + open source and improved regularly. HeidiSQL can [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2296&c=35' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2296&c=35' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br /><p>Most of the MySQL users will remember MySQL-Front, a very popular database manager application which later on stopped being developed (and turned into a paid application by another team).</p>
<p>The developer of this application, Ansgar Becker, re-launched this project under the name <a href="http://www.heidisql.com/" target="_blank"><strong>HeidiSQL</strong></a>, it is again <strong>free + open source</strong> and improved regularly.</p>
<p><strong>HeidiSQL can connect to multiple database</strong>s and besides creating/editing databases, tables, views, stored routines and triggers, it has <strong>support for scheduling events</strong> (great for regular jobs like backups).</p>
<p><a href="http://www.heidisql.com/" target="_blank"><img alt="HeidiSQL" height="217" src="http://www.webresourcesdepot.com/wp-content/uploads/heidisql.gif" width="480" /></a></p>
<p><strong>Databases and records can be exported or imported</strong> with multiple formats and its even possible to transfer a database directly into another server.</p>
<p>Currently experimental but <strong>HeidiSQL can now connect and manage MSSQL databases</strong> which is awesome for anyone working with both platforms.</p>
<p>There are many other handy features offered like optimize/repairing tables, duplicating them or query editing with syntax highlighting.</p>
<p><strong>Special Downloads:</strong><br />
<a href="http://www.webresourcesdepot.com/?download=jBasket" target="_blank">Ajaxed Add-To-Basket Scenarios With jQuery And PHP</a><br />
<a href="http://www.webresourcesdepot.com/?download=Free-Admin-Template" target="_blank">Free Admin Template For Web Applications</a><br />
<a href="http://www.webresourcesdepot.com/?download=jQuery-Dynamic-Drag-Drop" target="_blank">jQuery Dynamic Drag&#8217;n Drop</a><br />
<a href="http://www.webresourcesdepot.com/?download=sTwitter-1-0" target="_blank">ScheduledTweets</a></p>
<p><strong>Advertisements:</strong><br />
<a href="http://www.admintemplates.com" target="_blank">Professional XHTML Admin Template ($15 Discount With The Code: WRD.)</a><br />
<a href="http://www.xhtmchop.com" target="_blank">Psd to Xhtml</a><br />
<a href="http://www.sslmatic.com" target="_blank">SSLmatic &#8211; Cheap SSL Certificates (from $19.99/year)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webresourcesdepot.com/heidisql-free-front-end-for-mysql-mssql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free MySQL Database Manager &#8211; MyDB Studio</title>
		<link>http://www.webresourcesdepot.com/free-mysql-database-manager-mydb-studio/</link>
		<comments>http://www.webresourcesdepot.com/free-mysql-database-manager-mydb-studio/#comments</comments>
		<pubDate>Sat, 28 May 2011 05:50:02 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Other License]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=2268</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2268&c=1462' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2268&c=1462' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br />MyDB Studio is a free MySQL database manager application that has almost every feature you can expect for. It can connect to an unlimited number of databases. If they are behind a firewall or local-only, there is support for SSH tunneling to overcome that. Databases, tables and records can be created, edited or deleted, they [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2268&c=26811' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2268&c=26811' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br /><p><a href="http://www.mydb-studio.com/" target="_blank"><strong>MyDB Studio</strong></a> is a <strong>free MySQL database manager application</strong> that has almost every feature you can expect for.</p>
<p>It can connect to an unlimited number of databases. If they are behind a firewall or local-only, there is <strong>support for SSH tunneling</strong> to overcome that.</p>
<p>Databases, tables and records can be created, edited or deleted, they can be <strong>backed up/restored and exported into multiple formats</strong>.</p>
<p><a href="http://www.mydb-studio.com/" target="_blank"><img alt="MyDB Studio" height="348" src="http://www.webresourcesdepot.com/wp-content/uploads/mydb-studio.gif" width="480" /></a></p>
<p>The interface of <strong>MyDB Studio</strong> is very friendly, switching between data and design views is very fast and treeview of databases&gt;tables&gt;columns helps working effectively.</p>
<p>There is a WYSIWYG editor or designing and running <code>SELECT</code> queries on single or multiple tables.</p>
<p>And, as an original feature, it can <strong>automatically create PHP code for displaying data from tables</strong>.</p>
<p><strong>P.S.</strong> The application is currently Windows-only but a cross platform Adobe AIR version is on the way.</p>
<p><strong>Special Downloads:</strong><br />
<a href="http://www.webresourcesdepot.com/?download=jBasket" target="_blank">Ajaxed Add-To-Basket Scenarios With jQuery And PHP</a><br />
<a href="http://www.webresourcesdepot.com/?download=Free-Admin-Template" target="_blank">Free Admin Template For Web Applications</a><br />
<a href="http://www.webresourcesdepot.com/?download=jQuery-Dynamic-Drag-Drop" target="_blank">jQuery Dynamic Drag&#8217;n Drop</a><br />
<a href="http://www.webresourcesdepot.com/?download=sTwitter-1-0" target="_blank">ScheduledTweets</a></p>
<p><strong>Advertisements:</strong><br />
<a href="http://www.admintemplates.com" target="_blank">Professional XHTML Admin Template ($15 Discount With The Code: WRD.)</a><br />
<a href="http://www.xhtmchop.com" target="_blank">Psd to Xhtml</a><br />
<a href="http://www.sslmatic.com" target="_blank">SSLmatic &#8211; Cheap SSL Certificates (from $19.99/year)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webresourcesdepot.com/free-mysql-database-manager-mydb-studio/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PHP Front-ends For Databases With No Coding: DaDaBIK</title>
		<link>http://www.webresourcesdepot.com/php-front-ends-for-databases-with-no-coding-dadabik/</link>
		<comments>http://www.webresourcesdepot.com/php-front-ends-for-databases-with-no-coding-dadabik/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 08:05:56 +0000</pubDate>
		<dc:creator>Umut M.</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[GPL License]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[Mysql]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://www.webresourcesdepot.com/?p=2036</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2036&c=23009' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2036&c=23009' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br />DaDaBIK is an open source and mature PHP application for creating a customizable database front-end without coding. Within minutes, you can create a basic CRUD (create, read, update, delete) application or dive into its features to build a more complicated one. It doesn&#39;t generate a PHP script, stores the settings and can easily adapt to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2036&c=6019' target='_blank'><img src='http://rss.buysellads.com/img.php?z=1259982&k=ed230295611f656daf3115e6d682ca7d&a=2036&c=6019' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/ed230295611f656daf3115e6d682ca7d/zone/1259982' target='_blank'>Advertise here with BSA</a></p><br /><p><a href="http://www.dadabik.org/" target="_blank"><strong>DaDaBIK</strong></a> is an <strong>open source</strong> and mature PHP application for <strong>creating a customizable database front-end without coding</strong>.</p>
<p>Within minutes, you can create a basic CRUD (create, read, update, delete) application or dive into its features to build a more complicated one.</p>
<p><a href="http://www.dadabik.org/" target="_blank"><img alt="DaDaBIK DAtabase Front-end" height="223" src="http://www.webresourcesdepot.com/wp-content/uploads/dadabik.gif" width="480" /></a></p>
